GCU Information Services Status |
![]() | Service functioning normally | ![]() | Service is functioning, however, there are warnings | ![]() | Service is currently down |
Service | Information | Last Updated | |
---|---|---|---|
![]() | All Services | Service functioning normally | Mon 1st Feb 2021 13:23 |
![]() | Caledonian Connected | Service functioning normally | Thu 27th Aug 2020 10:37 |
![]() | Corporate Applications | Service functioning normally | Tue 25th Jun 2019 16:13 |
![]() | GCU Learn | Service functioning normally | Wed 27th Jan 2021 11:06 |
![]() | GCU Learn Mobile Application | Service functioning normally | Thu 30th Jul 2020 08:51 |
![]() | GCU Website | Service functioning normally | Mon 1st Feb 2021 13:23 |
![]() | Information Services Labs | Lab room details: http://status.gcal.ac.uk/roomupdate | Tue 25th Jun 2019 16:13 |
![]() | Mobile Network | Service functioning normally | Tue 24th Sep 2019 08:38 |
![]() | My Service - Customer Portal | Service functioning normally | Mon 1st Feb 2021 16:16 |
![]() | Network | Service functioning normally | Mon 17th Aug 2020 15:14 |
![]() | Office 365 | Service functioning normally | Mon 14th Dec 2020 08:24 |
![]() | Staff Email | Service functioning normally | Wed 29th Jan 2020 13:22 |
![]() | Staff Flexi | Service functioning normally | Fri 13th Mar 2020 08:18 |
![]() | Student Email | Service functioning normally | Mon 14th Dec 2020 08:24 |
![]() | Student Management System | Service functioning normally | Mon 5th Oct 2020 09:49 |
There are no details of any Planned Outages at this time.
There are no details of any previous outages at this time.